|
 |
Yellow Perch Caught by Paul manocchio |
 |
Below are details for all the Yellow Perch caught by Paul manocchio. This view provides a great way to see where and how Paul manocchio caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | First time out red cedar |
Trip Date: | 1/12/2009 |
Hotspot Title: | 2 |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.2318887710571, 41.5578894648672 | |
Map It: |  | |
From Trip: | Pachaug, Gotta be a freaking Olympian |
Trip Date: | 1/13/2009 |
Hotspot Title: | pachaug |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.9252157211304, 41.5801399041215 | |
Map It: |  | |
From Trip: | savins pond |
Trip Date: | 2/3/2009 |
Hotspot Title: | savin lake |
# of Fish Caught: | 3 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.2479820251465, 41.573590787174304 | |
Map It: |  | |
From Trip: | savins pond |
Trip Date: | 2/3/2009 |
Hotspot Title: | red cedar |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.2335195541382, 41.5557699757476 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|