|
 |
Chain Pickerel Caught by Mike Gaudreau |
 |
Below are details for all the Chain Pickerel caught by Mike Gaudreau. This view provides a great way to see where and how Mike Gaudreau caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Ice Fishing |
Trip Date: | 2/20/2011 |
Hotspot Title: | Big Pickerel |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 28 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 7 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.647926330566, 41.789744876719006 | |
Map It: |  | |
From Trip: | Very Productive Day |
Trip Date: | 2/23/2011 |
Hotspot Title: | A GOOD DAY FOR ICE FISHING |
# of Fish Caught: | 12 |
Fish Length (Average): | 22.5 inches |
Fish Length (Max): | 25.5 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 14 oz. |
Bait Type: | Minnow |
Bait Details: | shiners hooked behind the dorsal fin with a #2 circle hook on about 30in. leader of 20# flurocarbon. |
Location Details: | somewhere on the pond |
Longitude/Latitude: | -70.645351409912, 41.78833697220801 | |
Map It: |  | |
 |
From Trip: | Fishin' the Hard Water |
Trip Date: | 1/11/2011 |
Hotspot Title: | Fishin' the Hard Water |
# of Fish Caught: | 10 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | Large (heavies) shiners |
Location Details: | Been a pretty productive spot through out the years. Pond is attached to the much larger Snipatuit Pond by way of a channel . Watch out though, last area to freeze over. caught just about all warm water species, but pickerel, bass, and the occasional calico being the most abundant. |
Longitude/Latitude: | -70.85563659668, 41.764653945369005 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|